

If you are considering studying English in Cebu, **lesson style, cost and living environment** are key factors in choosing a school. **3D ACADEMY** is a popular school known for its flexible curriculum centered on one-on-one lessons and a wide range of accommodation options, from the internal dorm to hotel stays.
This article presents the **latest 2026 price list** together with the features of each course, the services included in the fees and the additional costs you need to pay locally. Use it as a reference for choosing a course that matches your goals, whether short intensive study, long-term stay, test preparation or business English.
3D ACADEMY is an English school built around **4-8 one-on-one lesson periods per day**. Because you can flexibly choose the number of lessons to suit your goals and schedule, it suits everyone from ‘students who want to study intensively in a short time’ to ‘students who want to study thoroughly over the long term’.
Prices are basically **course fees that bundle tuition and accommodation (meals included)**, and the total varies with the accommodation and room type. If you choose a hotel stay or an external dorm, an additional fee is added to the internal dorm price.
This article covers the following in order:
Let us start with the course prices that include accommodation.
Here are the **prices with accommodation**, bundling tuition, accommodation and meals. All amounts are shown in **Japanese yen** and are totals for each duration. For every course, a **JPY 15,000 registration fee is required separately**.
**Additional fees for accommodation options**
YELLO Hotel Dorm: internal dorm price + JPY 10,000 per week
Prestigio Hotel Dorm: internal dorm price + JPY 7,500 per week
MIT external dorm: internal dorm price + JPY 5,000 per week
The fees include **tuition, dorm fees, 3 meals a day, laundry, cleaning and Wi-Fi**. Airfare, overseas insurance, living expenses on site and some procedure fees are required separately.
First, the simplest course, **Mini ESL / 4 Man to Man**.
A basic course centered on **4 one-on-one lesson periods per day**, available from short to long stays. With a relatively light lesson load, it is also recommended for those who want to combine English study with sightseeing and activities.
| Duration | Single room | Double room | Triple room | 4-person room | 6-person room |
|---|---|---|---|---|---|
| 1 week | ¥90,700 | ¥70,700 | ¥64,100 | ¥57,400 | ¥47,200 |
| 2 weeks | ¥148,200 | ¥121,600 | ¥101,600 | ¥90,900 | ¥80,300 |
| 3 weeks | ¥205,700 | ¥167,100 | ¥143,100 | ¥128,500 | ¥112,500 |
| 4 weeks | ¥249,800 | ¥203,200 | ¥175,300 | ¥162,000 | ¥142,000 |
| 8 weeks | ¥494,700 | ¥401,500 | ¥345,600 | ¥319,000 | ¥279,100 |
| 12 weeks | ¥744,500 | ¥604,800 | ¥520,900 | ¥481,000 | ¥421,100 |
| 16 weeks | ¥989,400 | ¥803,100 | ¥691,300 | ¥638,000 | ¥558,200 |
| 24 weeks | ¥1,484,100 | ¥1,204,600 | ¥1,036,900 | ¥957,100 | ¥837,300 |
**Key points**
With more free time between lessons, it is popular with first-time students abroad and seniors
The more people in the room, the lower the price, so a multi-person room is recommended if you want to keep costs down
An additional fee applies if you prefer a hotel dorm or an external dorm
These courses are based on **4-5 one-on-one lesson periods per day**, and can be combined with group classes and elective classes. The World Trip / Working Holiday English course and the English + Exercise course follow the same price structure and suit students who want a more active study abroad life.
| Duration | Single room | Double room | Triple room | 4-person room | 6-person room |
|---|---|---|---|---|---|
| 1 week | ¥93,100 | ¥73,100 | ¥66,500 | ¥59,800 | ¥50,500 |
| 2 weeks | ¥153,000 | ¥126,400 | ¥106,400 | ¥95,700 | ¥85,100 |
| 3 weeks | ¥212,900 | ¥174,300 | ¥150,300 | ¥135,700 | ¥119,700 |
| 4 weeks | ¥259,400 | ¥212,800 | ¥184,900 | ¥171,600 | ¥151,600 |
| 8 weeks | ¥514,000 | ¥420,800 | ¥364,900 | ¥338,300 | ¥298,400 |
| 12 weeks | ¥773,500 | ¥633,800 | ¥549,900 | ¥510,000 | ¥450,100 |
| 16 weeks | ¥1,028,100 | ¥841,800 | ¥730,000 | ¥676,700 | ¥596,900 |
| 24 weeks | ¥1,542,100 | ¥1,262,600 | ¥1,094,900 | ¥1,015,100 | ¥895,300 |
**Key points**
The 5-period course balances lesson volume and free time well, making it easy to keep time for sightseeing and hobbies
With English + Exercise, health-conscious study abroad is possible, such as English in the morning and fitness in the afternoon
The World Trip / Working Holiday course is recommended for those who want to build practical conversation skills in a short time
A course for intensive study with **6 one-on-one lesson periods per day**. With long lesson hours, it suits students who want to build skills quickly in a short time or lay the foundation for test preparation. Because time for review and preparation is also important, the daily rhythm is somewhat demanding.
| Duration | Single room | Double room | Triple room | 4-person room | 6-person room |
|---|---|---|---|---|---|
| 1 week | ¥97,900 | ¥77,900 | ¥71,300 | ¥64,600 | ¥54,400 |
| 2 weeks | ¥162,700 | ¥136,100 | ¥116,100 | ¥105,400 | ¥94,900 |
| 3 weeks | ¥227,400 | ¥188,800 | ¥164,800 | ¥150,200 | ¥134,200 |
| 4 weeks | ¥278,800 | ¥232,200 | ¥204,300 | ¥191,000 | ¥171,000 |
| 8 weeks | ¥552,700 | ¥459,500 | ¥403,600 | ¥377,000 | ¥337,100 |
| 12 weeks | ¥831,600 | ¥691,900 | ¥608,000 | ¥568,100 | ¥508,200 |
| 16 weeks | ¥1,105,500 | ¥919,200 | ¥807,400 | ¥754,100 | ¥674,300 |
| 24 weeks | ¥1,658,300 | ¥1,378,800 | ¥1,211,100 | ¥1,131,300 | ¥1,011,500 |
**Key points**
You spend most of the day in one-on-one lessons, creating an English-only environment
Even English beginners can study thoroughly from the basics, though more review time after class is needed
For long stays, planning for physical stamina is also important
The test prep courses provide one-on-one instruction following the question patterns of each of **IELTS, TOEIC and TOEFL**. The Business course intensively teaches English directly useful at work, such as presentations, email writing and negotiation skills. Both feature a **practical, goal-oriented curriculum** and are available from short intensive study to long-term preparation.
| Duration | Single room | Double room | Triple room | 4-person room | 6-person room |
|---|---|---|---|---|---|
| 1 week | ¥99,700 | ¥79,700 | ¥73,100 | ¥66,400 | ¥56,200 |
| 2 weeks | ¥169,000 | ¥142,400 | ¥122,400 | ¥111,700 | ¥101,100 |
| 3 weeks | ¥236,900 | ¥198,300 | ¥174,300 | ¥159,700 | ¥143,700 |
| 4 weeks | ¥291,400 | ¥244,800 | ¥216,900 | ¥203,600 | ¥183,600 |
| 8 weeks | ¥577,900 | ¥484,700 | ¥428,800 | ¥402,200 | ¥362,300 |
| 12 weeks | ¥869,300 | ¥729,600 | ¥645,700 | ¥605,800 | ¥545,900 |
| 16 weeks | ¥1,155,800 | ¥969,500 | ¥857,700 | ¥711,160 | ¥638,560 |
| 24 weeks | ¥1,733,800 | ¥1,454,300 | ¥1,286,600 | ¥1,066,740 | ¥957,840 |
**Key points**
An intensive training curriculum designed to raise test scores in a short time
The Business course specializes in practical English such as meetings, negotiation and presentation practice
For long-term study, progress includes mock tests and level checks along the way
One of the most study-intensive ESL programs at 3D ACADEMY, with **7 one-on-one lesson periods per day**. It suits those who want an English-only environment, aim for a big jump in level in a short time, or want to combine business English or test preparation.
| Duration | Single room | Double room | Triple room | 4-person room | 6-person room |
|---|---|---|---|---|---|
| 1 week | ¥102,800 | ¥82,800 | ¥76,200 | ¥69,500 | ¥59,300 |
| 2 weeks | ¥172,400 | ¥145,800 | ¥125,800 | ¥115,100 | ¥104,500 |
| 3 weeks | ¥242,000 | ¥203,400 | ¥179,400 | ¥164,800 | ¥148,800 |
| 4 weeks | ¥298,200 | ¥251,600 | ¥223,700 | ¥210,400 | ¥190,400 |
| 8 weeks | ¥591,500 | ¥498,300 | ¥442,400 | ¥415,800 | ¥375,900 |
| 12 weeks | ¥889,700 | ¥750,000 | ¥666,100 | ¥626,200 | ¥566,300 |
| 16 weeks | ¥1,183,000 | ¥996,700 | ¥884,900 | ¥831,600 | ¥751,800 |
| 24 weeks | ¥1,774,500 | ¥1,495,000 | ¥1,327,300 | ¥1,247,500 | ¥1,127,700 |
**Key points**
All 7 periods are one-on-one, so you can focus on strengthening your weak points
The study volume is very large, so physical and mental concentration are required
For long stays, adjusting your study pace and setting rest days is important
| Duration | Single room | Double room | Triple room | 4-person room | 6-person room |
|---|---|---|---|---|---|
| 1 week | ¥107,600 | ¥87,600 | ¥81,000 | ¥74,300 | ¥64,100 |
| 2 weeks | ¥182,000 | ¥155,400 | ¥135,400 | ¥124,700 | ¥114,100 |
| 3 weeks | ¥256,500 | ¥217,900 | ¥193,900 | ¥179,300 | ¥163,300 |
| 4 weeks | ¥317,500 | ¥270,900 | ¥243,000 | ¥229,700 | ¥209,700 |
| 8 weeks | ¥630,200 | ¥537,000 | ¥481,100 | ¥454,500 | ¥414,600 |
| 12 weeks | ¥947,700 | ¥808,000 | ¥724,100 | ¥684,200 | ¥624,300 |
| 16 weeks | ¥1,260,400 | ¥1,074,100 | ¥962,300 | ¥909,000 | ¥829,200 |
| 24 weeks | ¥1,890,600 | ¥1,611,100 | ¥1,443,400 | ¥1,363,600 | ¥1,243,800 |
With one-on-one classes and real-format mock exams, we help you reach your target score by the most direct route.